Real estate in the city of Elizabeth City
Sorted by
- List View
- Grid View
-
$235,0002 beds, 1 full, 1 half baths850 sqft lot 1,742 sqftWalk Score® 64MLS 3687495
-
$419,9004 beds, 1 full, 1 half bathslot 5,662 sqftWalk Score® 67MLS 3686993
-
$420,0006 beds, 3 full, 1 half bathslot 3,049 sqftWalk Score® 76MLS 3686718
-
$310,0004 beds, 1 half bathlot 2,613 sqftWalk Score® 91MLS 3686671
-
$385,0003 beds, 2 full bathslot 3,484 sqftWalk Score® 67MLS 3686471
-
2 beds, 1 full bathlot 15,681 sqftWalk Score® 70MLS 3686426
-
$369,9005 beds, 3 full bathslot 3,484 sqftWalk Score® 77MLS 3686385
-
Open House4 beds, 3 full bathslot 5,662 sqftWalk Score® 59MLS 3686122
-
$260,0002 beds, 1 full bathlot 3,049 sqftWalk Score® 90MLS 3685843
-
$130,0001 bed, 1 full bathlot 10,018 sqftWalk Score® 80MLS 3686262
-
$300,0003 beds, 1 full, 1 half bathslot 2,613 sqftWalk Score® 79MLS 3685764
-
$300,0005 beds, 2 full baths1,251 sqft lot 2,613 sqftWalk Score® 89MLS 3685763
-
$250,0003 beds, 1 full, 1 half bathslot 2,178 sqftWalk Score® 66MLS 3685761
-
$385,999Open House3 beds, 3 full bathslot 2,178 sqftWalk Score® 94MLS 3685757
-
2 beds, 2 full bathsWalk Score® 81MLS 3685710
-
3 beds, 2 full baths1,362 sqft lot 13,068 sqftWalk Score® 90MLS 3685567
-
$259,9003 beds, 1 full bathlot 2,613 sqftWalk Score® 62MLS 3685160
-
$319,0003 beds, 2 full baths1,200 sqft lot 2,613 sqftWalk Score® 60MLS 3685099
-
$249,9953 beds, 1 full, 1 half bathslot 2,613 sqftWalk Score® 70MLS 3685051
-
$389,0003 beds, 1 full, 1 half bathsWalk Score® 63MLS 3684871
-
$369,9004 beds, 3 full bathslot 3,484 sqftWalk Score® 84MLS 3684413
-
2 beds, 2 full baths1,300 sqft lot 24,829 sqftWalk Score® 79MLS 3683916
-
2 beds, 1 full bathWalk Score® 89MLS 3683285
-
2 beds, 1 full bathlot 26,136 sqftWalk Score® 77MLS 3683164
-
2 beds, 2 full baths1,300 sqft lot 24,829 sqftWalk Score® 79MLS 3683015
-
2 beds, 2 full baths1,000 sqft lot 24,829 sqftWalk Score® 81MLS 3682593
-
$325,0004 beds, 3 full bathslot 3,920 sqftWalk Score® 67MLS 3682431
-
$395,0004 beds, 1 full, 1 half baths2,000 sqft lot 3,484 sqftWalk Score® 88MLS 3682385
-
$319,900Price Drop3 beds, 2 full bathslot 3,049 sqftWalk Score® 85MLS 3681319
-
$225,0003 beds, 2 full bathslot 3,049 sqftWalk Score® 84MLS 3680936
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.